Andy Dean
2026 Season· Handicap 2.1
Points
86.5
5.41 per round
Record
9–7
W–L–T
Rounds
16
Avg Gross
42.0
Best 37
Avg Net
37.8
Best 32
Handicap
2.1
Current
Regular season. Playoff rounds are listed separately below.
WinLossTieCard round
Head to Head
Every match this season, playoffs included.
| Opponent | W | L | T | Pts For | Pts Ag |
|---|---|---|---|---|---|
| Thomas Jaramillo | 2 | 0 | 0 | 16.5 | 3.5 |
| Orlando Flores | 2 | 0 | 0 | 13.0 | 7.0 |
| Dennis Candelaria | 2 | 0 | 0 | 13.0 | 7.0 |
| Paul Rael | 1 | 1 | 0 | 11.5 | 8.5 |
| Jimmie Rains | 1 | 1 | 0 | 9.5 | 10.5 |
| Jeff Kardas | 1 | 1 | 0 | 9.0 | 11.0 |
| Joe Olson | 1 | 0 | 0 | 9.0 | 1.0 |
| Jason Maxwell | 1 | 0 | 0 | 7.5 | 2.5 |
| Tom Pehr | 1 | 0 | 0 | 5.5 | 4.5 |
| Todd Sewell | 0 | 2 | 0 | 7.5 | 12.5 |
| Jeff Hunt | 0 | 1 | 0 | 3.5 | 6.5 |
| Brit Harvey | 0 | 1 | 0 | 3.5 | 6.5 |
| Brian Shields | 0 | 1 | 0 | 2.5 | 7.5 |
Round by Round
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 1 | Apr 21 | Jimmie Rains | 48 | 43 | 5.0 | 3.5 | L |
| 2 | Apr 28 | Todd Sewell | 51 | 46 | 5.0 | 3.5 | L |
| 3 | May 5 | Jeff Hunt | 43 | 38 | 5.0 | 3.5 | L |
| 4 | May 12 | Joe Olson | 41 | 32 | 9.0 | 9.0 | W |
| 7 | Jun 2 | Jimmie Rains | 42 | 37 | 5.0 | 6.0 | W |
| 8 | Jun 9 | Tom Pehr | 42 | 37 | 5.0 | 5.5 | W |
| 9 | Jun 16 | Thomas Jaramillo | 42 | 37 | 5.0 | 9.0 | W |
| 11 | Jun 30 | Jeff Kardas | 43 | 38 | 5.0 | 3.0 | L |
| 12 | Jul 7 | Jason Maxwell | 38 | 33 | 5.0 | 7.5 | W |
| 13 | Jul 14 | Paul Rael | 38 | 34 | 4.0 | 7.5 | W |
| 14 | Jul 21 | Brit Harvey | 42 | 40 | 2.0 | 3.5 | L |
| 16 | Aug 4 | Todd Sewell | 39 | 37 | 2.0 | 4.0 | L |
| 17 | Aug 11 | Dennis Candelaria | 42 | 40 | 2.0 | 5.5 | W |
| 18 | Aug 18 | Brian Shields | 43 | 41 | 2.0 | 2.5 | L |
| 19 | Aug 25 | Orlando Flores | 41 | 39 | 2.0 | 7.0 | W |
| 20 | Sep 1 | Jeff Kardas | 37 | 33 | 4.0 | 6.0 | W |
Playoffs
Not counted in season points. Full bracket on the Playoffs page.
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 21 | Sep 8 | Dennis Candelaria | 36 | 34 | 2.0 | 7.5 | W |
| 22 | Sep 15 | Orlando Flores | 40 | 38 | 2.0 | 6.0 | W |
| 23 | Sep 22 | Thomas Jaramillo | 42 | 40 | 2.0 | 7.5 | W |
| 24 | Sep 29 | Paul Rael | 43 | 41 | 2.0 | 4.0 | L |