274
Rounds Played
46.9
Avg Gross Score
Orlando
109.0 pts
Current Leader
1373.5
Total Pts This Season
2026 Season Standings
| # | Player | Pts | Rds | HCP |
|---|---|---|---|---|
| 1 | Orlando Flores | 109.0 | 20 | 1.2 |
| 2 | Jeff Kardas | 105.5 | 21 | 5.2 |
| 3 | Todd Sewell | 104.0 | 20 | 4.3 |
| 4 | Tom Pehr | 99.5 | 20 | 4.8 |
| 5 | Thomas Jaramillo | 96.0 | 19 | 11.5 |
| 6 | Paul Rael | 96.0 | 20 | 9.3 |
| 7 | Jimmie Rains | 90.0 | 19 | 14.7 |
| 8 | Jason Maxwell | 87.5 | 18 | 7 |
| 9 | Andy Dean | 86.5 | 16 | 2.1 |
| 10 | Dennis Candelaria | 85.5 | 18 | 8.8 |
| 11 | Brit Harvey | 80.5 | 15 | 9.7 |
| 12 | Brian Shields | 74.5 | 13 | 7.5 |
| 13 | Jeff Hunt | 73.5 | 13 | 3 |
| 14 | Joe Olson | 72.5 | 16 | 11.1 |
| 15 | Doug Baird | 41.0 | 10 | 15 |
| 16 | Sean Winters | 27.5 | 5 | 12.4 |
| 17 | Mike Keefe | 22.5 | 5 | 11.1 |
| 18 | Kevin Nicholson | 18.0 | 5 | 9.3 |
| 19 | Dave Milisa | 4.0 | 1 | 15 |
Regular season complete · 20 weeks. Playoff results are on the Playoffs page. Ties on points go to head-to-head, then points per round.
- #5 Thomas Jaramillo (96.0): head-to-head 8–2
- #6 Paul Rael (96.0): head-to-head 2–8