Todd Sewell
2026 Season· Handicap 4.3
Points
104.0
5.20 per round
Record
11–8–1
W–L–T
Rounds
20
Avg Gross
43.0
Best 39
Avg Net
38.5
Best 34
Handicap
4.3
Current
Regular season. Playoff rounds are listed separately below.
WinLossTieCard round
Head to Head
Every match this season, playoffs included.
| Opponent | W | L | T | Pts For | Pts Ag |
|---|---|---|---|---|---|
| Tom Pehr | 2 | 0 | 0 | 13.5 | 6.5 |
| Andy Dean | 2 | 0 | 0 | 12.5 | 7.5 |
| Jimmie Rains | 1 | 1 | 0 | 10.0 | 10.0 |
| Jason Maxwell | 1 | 1 | 0 | 10.0 | 10.0 |
| Kevin Nicholson | 1 | 1 | 0 | 9.0 | 11.0 |
| Thomas Jaramillo | 1 | 0 | 0 | 7.5 | 2.5 |
| Joe Olson | 1 | 0 | 0 | 6.5 | 3.5 |
| Paul Rael | 1 | 0 | 0 | 6.0 | 4.0 |
| Dennis Candelaria | 1 | 0 | 0 | 5.5 | 4.5 |
| Jeff Kardas | 0 | 1 | 1 | 9.0 | 11.0 |
| Brian Shields | 0 | 1 | 0 | 4.5 | 5.5 |
| Jeff Hunt | 0 | 1 | 0 | 3.5 | 6.5 |
| Brit Harvey | 0 | 1 | 0 | 3.0 | 7.0 |
| Orlando Flores | 0 | 1 | 0 | 2.5 | 7.5 |
Round by Round
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 1 | Apr 21 | Jeff Hunt | 44 | 40 | 4.0 | 3.5 | L |
| 2 | Apr 28 | Andy Dean | 47 | 43 | 4.0 | 6.5 | W |
| 3 | May 5 | Jason Maxwell | 42 | 38 | 4.0 | 3.5 | L |
| 4 | May 12 | Paul Rael | 42 | 36 | 6.0 | 6.0 | W |
| 5 | May 19 | Jimmie Rains | 45 | 40 | 5.0 | 5.5 | W |
| 6 | May 26 | Joe Olson | 42 | 37 | 5.0 | 6.5 | W |
| 7 | Jun 2 | Brit Harvey | 43 | 38 | 5.0 | 3.0 | L |
| 8 | Jun 9 | Thomas Jaramillo | 40 | 35 | 5.0 | 7.5 | W |
| 9 | Jun 16 | Jeff Kardas | 48 | 44 | 4.0 | 4.0 | L |
| 10 | Jun 23 | Brian Shields | 45 | 40 | 5.0 | 4.5 | L |
| 11 | Jun 30 | Tom Pehr | 41 | 36 | 5.0 | 7.0 | W |
| 12 | Jul 7 | Orlando Florescard | 42 | 38 | 4.0 | 4.0 | L |
| 13 | Jul 14 | Jason Maxwellcard | 44 | 40 | 4.0 | 6.5 | W |
| 14 | Jul 21 | Dennis Candelaria | 43 | 39 | 4.0 | 5.5 | W |
| 15 | Jul 28 | Jeff Kardas | 42 | 37 | 5.0 | 5.0 | T |
| 16 | Aug 4 | Andy Dean | 39 | 34 | 5.0 | 6.0 | W |
| 17 | Aug 11 | Orlando Flores | 44 | 40 | 4.0 | 2.5 | L |
| 18 | Aug 18 | Tom Pehr | 42 | 38 | 4.0 | 6.5 | W |
| 19 | Aug 25 | Jimmie Rains | 44 | 40 | 4.0 | 4.5 | L |
| 20 | Sep 1 | Kevin Nicholson | 42 | 38 | 4.0 | 6.0 | W |
Playoffs
Not counted in season points. Full bracket on the Playoffs page.
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 21 | Sep 8 | Kevin Nicholson | 42 | 38 | 4.0 | 3.0 | L |
| 22 | Sep 15 | Jason Maxwell | 39 | 35 | 4.0 | 6.5 | W |