Kevin Nicholson
2026 Season· Handicap 9.3
Points
18.0
3.60 per round
Record
0–5
W–L–T
Rounds
5
Avg Gross
48.2
Best 46
Avg Net
41.2
Best 39
Handicap
9.3
Current
Regular season. Playoff rounds are listed separately below.
WinLossTieCard round
Head to Head
Every match this season, playoffs included.
| Opponent | W | L | T | Pts For | Pts Ag |
|---|---|---|---|---|---|
| Jimmie Rains | 1 | 1 | 0 | 11.0 | 9.0 |
| Todd Sewell | 1 | 1 | 0 | 11.0 | 9.0 |
| Thomas Jaramillo | 1 | 1 | 0 | 8.5 | 11.5 |
| Paul Rael | 0 | 2 | 0 | 8.5 | 11.5 |
| Jeff Hunt | 0 | 1 | 0 | 3.5 | 6.5 |
Round by Round
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 2 | Apr 28 | Jimmie Rains | 46 | 40 | 6.0 | 4.0 | L |
| 11 | Jun 30 | Jeff Hunt | 46 | 40 | 6.0 | 3.5 | L |
| 17 | Aug 11 | Paul Rael | 46 | 39 | 7.0 | 4.5 | L |
| 18 | Aug 18 | Thomas Jaramillo | 53 | 46 | 7.0 | 2.0 | L |
| 20 | Sep 1 | Todd Sewell | 50 | 41 | 9.0 | 4.0 | L |
Playoffs
Not counted in season points. Full bracket on the Playoffs page.
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 21 | Sep 8 | Todd Sewell | 41 | 32 | 9.0 | 7.0 | W |
| 22 | Sep 15 | Jimmie Rains | 43 | 34 | 9.0 | 7.0 | W |
| 23 | Sep 22 | Paul Rael | 48 | 39 | 9.0 | 4.0 | L |
| 24 | Sep 29 | Thomas Jaramillo | 48 | 39 | 9.0 | 6.5 | W |