Tom Pehr
2026 Season· Handicap 4.8
Points
99.5
4.97 per round
Record
9–10–1
W–L–T
Rounds
20
Avg Gross
43.8
Best 39
Avg Net
39.4
Best 33
Handicap
4.8
Current
Regular season. Playoff rounds are listed separately below.
WinLossTieCard round
Head to Head
Every match this season, playoffs included.
| Opponent | W | L | T | Pts For | Pts Ag |
|---|---|---|---|---|---|
| Jeff Kardas | 2 | 0 | 0 | 14.5 | 5.5 |
| Brit Harvey | 1 | 1 | 0 | 10.5 | 9.5 |
| Jimmie Rains | 1 | 1 | 0 | 9.5 | 10.5 |
| Jeff Hunt | 1 | 1 | 0 | 8.0 | 12.0 |
| Paul Rael | 1 | 0 | 0 | 7.5 | 2.5 |
| Dennis Candelaria | 1 | 0 | 0 | 7.0 | 3.0 |
| Doug Baird | 1 | 0 | 0 | 7.0 | 3.0 |
| Mike Keefe | 1 | 0 | 0 | 6.5 | 3.5 |
| Joe Olson | 1 | 0 | 0 | 6.0 | 4.0 |
| Thomas Jaramillo | 0 | 3 | 0 | 11.5 | 18.5 |
| Todd Sewell | 0 | 2 | 0 | 6.5 | 13.5 |
| Brian Shields | 0 | 0 | 1 | 5.0 | 5.0 |
| Sean Winters | 0 | 1 | 0 | 4.5 | 5.5 |
| Andy Dean | 0 | 1 | 0 | 4.5 | 5.5 |
| Jason Maxwell | 0 | 1 | 0 | 1.0 | 9.0 |
Round by Round
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 1 | Apr 21 | Thomas Jaramillo | 47 | 41 | 6.0 | 4.0 | L |
| 2 | Apr 28 | Paul Rael | 45 | 40 | 5.0 | 7.5 | W |
| 3 | May 5 | Brit Harvey | 41 | 35 | 6.0 | 6.0 | W |
| 4 | May 12 | Jeff Kardas | 40 | 34 | 6.0 | 8.0 | W |
| 5 | May 19 | Sean Winters | 49 | 45 | 4.0 | 4.5 | L |
| 6 | May 26 | Jimmie Rains | 45 | 41 | 4.0 | 4.0 | L |
| 7 | Jun 2 | Jeff Hunt | 48 | 44 | 4.0 | 2.5 | L |
| 8 | Jun 9 | Andy Dean | 41 | 37 | 4.0 | 4.5 | L |
| 9 | Jun 16 | Jason Maxwell | 45 | 41 | 4.0 | 1.0 | L |
| 10 | Jun 23 | Mike Keefe | 39 | 33 | 6.0 | 6.5 | W |
| 11 | Jun 30 | Todd Sewell | 47 | 43 | 4.0 | 3.0 | L |
| 12 | Jul 7 | Jeff Kardas | 42 | 38 | 4.0 | 6.5 | W |
| 13 | Jul 14 | Doug Baird | 43 | 39 | 4.0 | 7.0 | W |
| 14 | Jul 21 | Brian Shields | 40 | 36 | 4.0 | 5.0 | T |
| 15 | Jul 28 | Joe Olson | 44 | 41 | 3.0 | 6.0 | W |
| 16 | Aug 4 | Dennis Candelaria | 41 | 36 | 5.0 | 7.0 | W |
| 17 | Aug 11 | Brit Harvey | 41 | 37 | 4.0 | 4.5 | L |
| 18 | Aug 18 | Todd Sewell | 45 | 41 | 4.0 | 3.5 | L |
| 19 | Aug 25 | Thomas Jaramillo | 46 | 42 | 4.0 | 3.0 | L |
| 20 | Sep 1 | Jimmie Rains | 47 | 43 | 4.0 | 5.5 | W |
Playoffs
Not counted in season points. Full bracket on the Playoffs page.
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 21 | Sep 8 | Jeff Hunt | 42 | 37 | 5.0 | 5.5 | W |
| 22 | Sep 15 | Thomas Jaramillo | 47 | 42 | 5.0 | 4.5 | L |