Brian Shields
2026 Season· Handicap 7.5
Points
74.5
5.73 per round
Record
8–2–3
W–L–T
Rounds
13
Avg Gross
47.1
Best 43
Avg Net
37.5
Best 33
Handicap
7.5
Current
Regular season. Playoff rounds are listed separately below.
WinLossTieCard round
Head to Head
Every match this season, playoffs included.
| Opponent | W | L | T | Pts For | Pts Ag |
|---|---|---|---|---|---|
| Dennis Candelaria | 1 | 0 | 0 | 7.5 | 2.5 |
| Andy Dean | 1 | 0 | 0 | 7.5 | 2.5 |
| Joe Olson | 1 | 0 | 0 | 7.0 | 3.0 |
| Jimmie Rains | 1 | 0 | 0 | 6.5 | 3.5 |
| Jason Maxwell | 1 | 0 | 0 | 6.5 | 3.5 |
| Orlando Flores | 1 | 0 | 0 | 6.0 | 4.0 |
| Todd Sewell | 1 | 0 | 0 | 5.5 | 4.5 |
| Thomas Jaramillo | 1 | 0 | 0 | 5.5 | 4.5 |
| Tom Pehr | 0 | 0 | 1 | 5.0 | 5.0 |
| Jeff Kardas | 0 | 0 | 1 | 5.0 | 5.0 |
| Brit Harvey | 0 | 0 | 1 | 5.0 | 5.0 |
| Mike Keefe | 0 | 0 | 1 | 5.0 | 5.0 |
| Doug Baird | 0 | 1 | 0 | 4.5 | 5.5 |
| Paul Rael | 0 | 1 | 0 | 3.0 | 7.0 |
Round by Round
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 2 | Apr 28 | Dennis Candelaria | 47 | 36 | 11.0 | 7.5 | W |
| 3 | May 5 | Joe Olson | 46 | 35 | 11.0 | 7.0 | W |
| 5 | May 19 | Jason Maxwell | 47 | 36 | 11.0 | 6.5 | W |
| 7 | Jun 2 | Thomas Jaramillo | 47 | 38 | 9.0 | 5.5 | W |
| 8 | Jun 9 | Brit Harvey | 50 | 41 | 9.0 | 5.0 | T |
| 9 | Jun 16 | Doug Baird | 46 | 37 | 9.0 | 4.5 | L |
| 10 | Jun 23 | Todd Sewell | 48 | 39 | 9.0 | 5.5 | W |
| 11 | Jun 30 | Jimmie Rains | 48 | 39 | 9.0 | 6.5 | W |
| 13 | Jul 14 | Jeff Kardas | 48 | 39 | 9.0 | 5.0 | T |
| 14 | Jul 21 | Tom Pehr | 47 | 37 | 10.0 | 5.0 | T |
| 15 | Jul 28 | Paul Rael | 50 | 41 | 9.0 | 3.0 | L |
| 16 | Aug 4 | Orlando Flores | 43 | 33 | 10.0 | 6.0 | W |
| 18 | Aug 18 | Andy Dean | 45 | 37 | 8.0 | 7.5 | W |
Playoffs
Not counted in season points. Full bracket on the Playoffs page.
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 21 | Sep 8 | — | 46 | 38 | 8.0 | — | — |
| 22 | Sep 15 | Mike Keefe | 47 | 40 | 7.0 | 5.0 | T |