Jeff Hunt
2026 Season· Handicap 3.0
Points
73.5
5.65 per round
Record
8–4–1
W–L–T
Rounds
13
Avg Gross
40.3
Best 37
Avg Net
38.1
Best 34
Handicap
3
Current
Regular season. Playoff rounds are listed separately below.
WinLossTieCard round
Head to Head
Every match this season, playoffs included.
| Opponent | W | L | T | Pts For | Pts Ag |
|---|---|---|---|---|---|
| Tom Pehr | 1 | 1 | 0 | 12.0 | 8.0 |
| Jason Maxwell | 1 | 0 | 0 | 7.5 | 2.5 |
| Paul Rael | 1 | 0 | 0 | 7.5 | 2.5 |
| Jeff Kardas | 1 | 0 | 0 | 7.5 | 2.5 |
| Andy Dean | 1 | 0 | 0 | 6.5 | 3.5 |
| Kevin Nicholson | 1 | 0 | 0 | 6.5 | 3.5 |
| Todd Sewell | 1 | 0 | 0 | 6.5 | 3.5 |
| Thomas Jaramillo | 1 | 0 | 0 | 5.5 | 4.5 |
| Dennis Candelaria | 0 | 0 | 1 | 5.0 | 5.0 |
| Doug Baird | 0 | 1 | 0 | 4.5 | 5.5 |
| Joe Olson | 0 | 1 | 0 | 4.0 | 6.0 |
| Brit Harvey | 0 | 1 | 0 | 3.0 | 7.0 |
| Jimmie Rains | 0 | 1 | 0 | 2.0 | 8.0 |
Round by Round
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 1 | Apr 21 | Todd Sewell | 41 | 38 | 3.0 | 6.5 | W |
| 2 | Apr 28 | Doug Baird | 44 | 41 | 3.0 | 4.5 | L |
| 3 | May 5 | Andy Dean | 37 | 34 | 3.0 | 6.5 | W |
| 6 | May 26 | Jason Maxwell | 41 | 39 | 2.0 | 7.5 | W |
| 7 | Jun 2 | Tom Pehr | 40 | 37 | 3.0 | 7.5 | W |
| 8 | Jun 9 | Dennis Candelaria | 37 | 35 | 2.0 | 5.0 | T |
| 9 | Jun 16 | Jimmie Rains | 45 | 44 | 1.0 | 2.0 | L |
| 11 | Jun 30 | Kevin Nicholson | 39 | 38 | 1.0 | 6.5 | W |
| 12 | Jul 7 | Brit Harvey | 40 | 38 | 2.0 | 3.0 | L |
| 17 | Aug 11 | Thomas Jaramillo | 40 | 38 | 2.0 | 5.5 | W |
| 18 | Aug 18 | Paul Rael | 41 | 39 | 2.0 | 7.5 | W |
| 19 | Aug 25 | Jeff Kardas | 38 | 35 | 3.0 | 7.5 | W |
| 20 | Sep 1 | Joe Olson | 41 | 39 | 2.0 | 4.0 | L |
Playoffs
Not counted in season points. Full bracket on the Playoffs page.
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 21 | Sep 8 | Tom Pehr | 42 | 39 | 3.0 | 4.5 | L |