Jason Maxwell
2026 Season· Handicap 7.0
Points
87.5
4.86 per round
Record
8–10
W–L–T
Rounds
18
Avg Gross
46.1
Best 41
Avg Net
39.7
Best 33
Handicap
7
Current
Regular season. Playoff rounds are listed separately below.
WinLossTieCard round
Head to Head
Every match this season, playoffs included.
| Opponent | W | L | T | Pts For | Pts Ag |
|---|---|---|---|---|---|
| Orlando Flores | 1 | 1 | 0 | 11.0 | 9.0 |
| Todd Sewell | 1 | 1 | 0 | 10.0 | 10.0 |
| Joe Olson | 1 | 1 | 0 | 10.0 | 10.0 |
| Jimmie Rains | 1 | 1 | 0 | 9.5 | 10.5 |
| Tom Pehr | 1 | 0 | 0 | 9.0 | 1.0 |
| Jeff Kardas | 1 | 1 | 0 | 8.0 | 12.0 |
| Paul Rael | 1 | 0 | 0 | 7.5 | 2.5 |
| Thomas Jaramillo | 1 | 0 | 0 | 7.0 | 3.0 |
| Brit Harvey | 0 | 1 | 0 | 4.5 | 5.5 |
| Brian Shields | 0 | 1 | 0 | 3.5 | 6.5 |
| Doug Baird | 0 | 1 | 0 | 3.5 | 6.5 |
| Andy Dean | 0 | 1 | 0 | 2.5 | 7.5 |
| Dennis Candelaria | 0 | 1 | 0 | 2.5 | 7.5 |
| Jeff Hunt | 0 | 1 | 0 | 2.5 | 7.5 |
Round by Round
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 1 | Apr 21 | Jeff Kardas | 46 | 39 | 7.0 | 2.5 | L |
| 2 | Apr 28 | Thomas Jaramillo | 45 | 38 | 7.0 | 7.0 | W |
| 3 | May 5 | Todd Sewell | 41 | 34 | 7.0 | 6.5 | W |
| 4 | May 12 | Orlando Flores | 46 | 40 | 6.0 | 6.5 | W |
| 5 | May 19 | Brian Shields | 47 | 41 | 6.0 | 3.5 | L |
| 6 | May 26 | Jeff Hunt | 53 | 47 | 6.0 | 2.5 | L |
| 7 | Jun 2 | Joe Olson | 48 | 42 | 6.0 | 4.5 | L |
| 8 | Jun 9 | Jimmie Rains | 47 | 40 | 7.0 | 6.0 | W |
| 9 | Jun 16 | Tom Pehr | 42 | 33 | 9.0 | 9.0 | W |
| 10 | Jun 23 | Paul Rael | 42 | 34 | 8.0 | 7.5 | W |
| 11 | Jun 30 | Orlando Flores | 48 | 43 | 5.0 | 4.5 | L |
| 12 | Jul 7 | Andy Dean | 44 | 39 | 5.0 | 2.5 | L |
| 13 | Jul 14 | Dennis Candelaria | 48 | 43 | 5.0 | 2.5 | L |
| 17 | Aug 11 | Orlando Florescard | 46 | 41 | 5.0 | 3.5 | L |
| 18 | Aug 18 | Joe Olson | 43 | 38 | 5.0 | 5.5 | W |
| 19 | Aug 25 | Brit Harvey | 44 | 37 | 7.0 | 4.5 | L |
| 20 | Sep 1 | Doug Baird | 50 | 43 | 7.0 | 3.5 | L |
| 26 | Oct 13 | Jeff Kardas | 50 | 42 | 8.0 | 5.5 | W |
Playoffs
Not counted in season points. Full bracket on the Playoffs page.
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 21 | Sep 8 | Jimmie Rains | 46 | 39 | 7.0 | 3.5 | L |
| 22 | Sep 15 | Todd Sewell | 50 | 43 | 7.0 | 3.5 | L |