Jimmie Rains
2026 Season· Handicap 14.7
Points
90.0
4.74 per round
Record
8–11
W–L–T
Rounds
19
Avg Gross
54.1
Best 48
Avg Net
40.0
Best 33
Handicap
14.7
Current
Regular season. Playoff rounds are listed separately below.
WinLossTieCard round
Head to Head
Every match this season, playoffs included.
| Opponent | W | L | T | Pts For | Pts Ag |
|---|---|---|---|---|---|
| Andy Dean | 1 | 1 | 0 | 10.5 | 9.5 |
| Jason Maxwell | 1 | 1 | 0 | 10.5 | 9.5 |
| Tom Pehr | 1 | 1 | 0 | 10.5 | 9.5 |
| Todd Sewell | 1 | 1 | 0 | 10.0 | 10.0 |
| Kevin Nicholson | 1 | 1 | 0 | 9.0 | 11.0 |
| Jeff Hunt | 1 | 0 | 0 | 8.0 | 2.0 |
| Doug Baird | 1 | 0 | 0 | 7.5 | 3.5 |
| Brit Harvey | 1 | 0 | 0 | 6.0 | 4.0 |
| Orlando Flores | 1 | 0 | 0 | 5.5 | 4.5 |
| Dennis Candelaria | 0 | 1 | 0 | 4.0 | 6.0 |
| Brian Shields | 0 | 1 | 0 | 3.5 | 6.5 |
| Paul Rael | 0 | 1 | 0 | 3.0 | 8.0 |
| Joe Olson | 0 | 1 | 0 | 3.0 | 7.0 |
| Thomas Jaramillo | 0 | 1 | 0 | 3.0 | 7.0 |
| Jeff Kardas | 0 | 1 | 0 | 2.5 | 7.5 |
Round by Round
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 1 | Apr 21 | Andy Dean | 55 | 41 | 14.0 | 6.5 | W |
| 2 | Apr 28 | Kevin Nicholson | 53 | 39 | 14.0 | 6.0 | W |
| 3 | May 5 | Doug Baird | 53 | 38 | 15.0 | 7.5 | W |
| 4 | May 12 | Thomas Jaramillo | 57 | 42 | 15.0 | 3.0 | L |
| 5 | May 19 | Todd Sewell | 55 | 40 | 15.0 | 4.5 | L |
| 6 | May 26 | Tom Pehr | 54 | 39 | 15.0 | 6.0 | W |
| 7 | Jun 2 | Andy Dean | 52 | 37 | 15.0 | 4.0 | L |
| 8 | Jun 9 | Jason Maxwell | 56 | 41 | 15.0 | 4.0 | L |
| 9 | Jun 16 | Jeff Hunt | 48 | 33 | 15.0 | 8.0 | W |
| 10 | Jun 23 | Orlando Flores | 51 | 38 | 13.0 | 5.5 | W |
| 11 | Jun 30 | Brian Shields | 57 | 45 | 12.0 | 3.5 | L |
| 12 | Jul 7 | Paul Rael | 56 | 44 | 12.0 | 3.0 | L |
| 14 | Jul 21 | Jeff Kardas | 55 | 43 | 12.0 | 2.5 | L |
| 15 | Jul 28 | Dennis Candelaria | 56 | 44 | 12.0 | 4.0 | L |
| 16 | Aug 4 | Brit Harvey | 51 | 36 | 15.0 | 6.0 | W |
| 17 | Aug 11 | Joe Olson | 53 | 38 | 15.0 | 3.0 | L |
| 18 | Aug 18 | Orlando Florescard | 55 | 40 | 15.0 | 3.0 | L |
| 19 | Aug 25 | Todd Sewell | 54 | 40 | 14.0 | 5.5 | W |
| 20 | Sep 1 | Tom Pehr | 56 | 42 | 14.0 | 4.5 | L |
Playoffs
Not counted in season points. Full bracket on the Playoffs page.
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 21 | Sep 8 | Jason Maxwell | 51 | 37 | 14.0 | 6.5 | W |
| 22 | Sep 15 | Kevin Nicholson | 53 | 39 | 14.0 | 3.0 | L |