Brit Harvey
2026 Season· Handicap 9.7
Points
80.5
5.37 per round
Record
8–4–3
W–L–T
Rounds
15
Avg Gross
49.0
Best 46
Avg Net
38.1
Best 35
Handicap
9.7
Current
Regular season. Playoff rounds are listed separately below.
WinLossTieCard round
Head to Head
Every match this season, playoffs included.
| Opponent | W | L | T | Pts For | Pts Ag |
|---|---|---|---|---|---|
| Tom Pehr | 1 | 1 | 0 | 9.5 | 10.5 |
| Jeff Hunt | 1 | 0 | 0 | 7.0 | 3.0 |
| Dennis Candelaria | 1 | 0 | 0 | 7.0 | 3.0 |
| Todd Sewell | 1 | 0 | 0 | 7.0 | 3.0 |
| Andy Dean | 1 | 0 | 0 | 6.5 | 3.5 |
| Jeff Kardas | 1 | 0 | 0 | 6.5 | 3.5 |
| Thomas Jaramillo | 1 | 0 | 0 | 6.0 | 4.0 |
| Jason Maxwell | 1 | 0 | 0 | 5.5 | 4.5 |
| Paul Rael | 0 | 2 | 0 | 7.5 | 12.5 |
| Brian Shields | 0 | 0 | 1 | 5.0 | 5.0 |
| Joe Olson | 0 | 0 | 1 | 5.0 | 5.0 |
| Sean Winters | 0 | 0 | 1 | 5.0 | 5.0 |
| Jimmie Rains | 0 | 1 | 0 | 4.0 | 6.0 |
| Orlando Flores | 0 | 1 | 0 | 3.5 | 6.5 |
Round by Round
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 1 | Apr 21 | Paul Rael | 51 | 40 | 11.0 | 3.0 | L |
| 2 | Apr 28 | Joe Olson | 51 | 40 | 11.0 | 5.0 | T |
| 3 | May 5 | Tom Pehr | 50 | 39 | 11.0 | 4.0 | L |
| 6 | May 26 | Jeff Kardas | 49 | 38 | 11.0 | 6.5 | W |
| 7 | Jun 2 | Todd Sewell | 46 | 35 | 11.0 | 7.0 | W |
| 8 | Jun 9 | Brian Shields | 52 | 41 | 11.0 | 5.0 | T |
| 10 | Jun 23 | Sean Winters | 48 | 37 | 11.0 | 5.0 | T |
| 11 | Jun 30 | Thomas Jaramillo | 48 | 37 | 11.0 | 6.0 | W |
| 12 | Jul 7 | Jeff Hunt | 46 | 35 | 11.0 | 7.0 | W |
| 14 | Jul 21 | Andy Dean | 48 | 37 | 11.0 | 6.5 | W |
| 16 | Aug 4 | Jimmie Rains | 50 | 39 | 11.0 | 4.0 | L |
| 17 | Aug 11 | Tom Pehr | 47 | 36 | 11.0 | 5.5 | W |
| 18 | Aug 18 | Dennis Candelaria | 46 | 35 | 11.0 | 7.0 | W |
| 19 | Aug 25 | Jason Maxwell | 50 | 39 | 11.0 | 5.5 | W |
| 20 | Sep 1 | Orlando Flores | 53 | 44 | 9.0 | 3.5 | L |
Playoffs
Not counted in season points. Full bracket on the Playoffs page.
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 21 | Sep 8 | Paul Rael | 47 | 38 | 9.0 | 4.5 | L |