Paul Rael
2026 Season· Handicap 9.3
Points
96.0
4.80 per round
Record
9–10–1
W–L–T
Rounds
20
Avg Gross
48.0
Best 44
Avg Net
39.5
Best 33
Handicap
9.3
Current
Regular season. Playoff rounds are listed separately below.
WinLossTieCard round
Head to Head
Every match this season, playoffs included.
| Opponent | W | L | T | Pts For | Pts Ag |
|---|---|---|---|---|---|
| Brit Harvey | 2 | 0 | 0 | 12.5 | 7.5 |
| Orlando Flores | 2 | 0 | 0 | 12.5 | 7.5 |
| Kevin Nicholson | 2 | 0 | 0 | 11.5 | 8.5 |
| Sean Winters | 1 | 1 | 0 | 11.5 | 8.5 |
| Andy Dean | 1 | 1 | 0 | 8.5 | 11.5 |
| Jimmie Rains | 1 | 0 | 0 | 8.0 | 3.0 |
| Jeff Kardas | 1 | 1 | 0 | 7.5 | 12.5 |
| Joe Olson | 1 | 0 | 0 | 7.5 | 2.5 |
| Brian Shields | 1 | 0 | 0 | 7.0 | 3.0 |
| Doug Baird | 1 | 0 | 0 | 7.0 | 3.0 |
| Dennis Candelaria | 0 | 2 | 0 | 7.5 | 12.5 |
| Todd Sewell | 0 | 1 | 0 | 4.0 | 6.0 |
| Tom Pehr | 0 | 1 | 0 | 2.5 | 7.5 |
| Jason Maxwell | 0 | 1 | 0 | 2.5 | 7.5 |
| Jeff Hunt | 0 | 1 | 0 | 2.5 | 7.5 |
| Thomas Jaramillo | 0 | 1 | 0 | 2.0 | 8.0 |
Round by Round
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 1 | Apr 21 | Brit Harvey | 46 | 38 | 8.0 | 7.0 | W |
| 2 | Apr 28 | Tom Pehr | 52 | 44 | 8.0 | 2.5 | L |
| 3 | May 5 | Dennis Candelaria | 46 | 38 | 8.0 | 4.5 | L |
| 4 | May 12 | Todd Sewell | 48 | 39 | 9.0 | 4.0 | L |
| 5 | May 19 | Thomas Jaramillo | 46 | 38 | 8.0 | 2.0 | L |
| 6 | May 26 | Sean Winters | 50 | 41 | 9.0 | 4.0 | L |
| 7 | Jun 2 | Jeff Kardas | 51 | 42 | 9.0 | 1.5 | L |
| 8 | Jun 9 | Orlando Flores | 50 | 41 | 9.0 | 6.0 | W |
| 9 | Jun 16 | Sean Winters | 47 | 37 | 10.0 | 7.5 | W |
| 10 | Jun 23 | Jason Maxwell | 51 | 42 | 9.0 | 2.5 | L |
| 11 | Jun 30 | Doug Baird | 44 | 33 | 11.0 | 7.0 | W |
| 12 | Jul 7 | Jimmie Rains | 51 | 42 | 9.0 | 8.0 | W |
| 13 | Jul 14 | Andy Dean | 48 | 39 | 9.0 | 2.5 | L |
| 14 | Jul 21 | Orlando Flores | 44 | 35 | 9.0 | 6.5 | W |
| 15 | Jul 28 | Brian Shields | 45 | 38 | 7.0 | 7.0 | W |
| 16 | Aug 4 | Joe Olson | 46 | 39 | 7.0 | 7.5 | W |
| 17 | Aug 11 | Kevin Nicholson | 46 | 38 | 8.0 | 5.5 | W |
| 18 | Aug 18 | Jeff Hunt | 52 | 44 | 8.0 | 2.5 | L |
| 19 | Aug 25 | Dennis Candelaria | 48 | 40 | 8.0 | 3.0 | L |
| 20 | Sep 1 | Orlando Florescard | 50 | 41 | 9.0 | 5.0 | T |
Playoffs
Not counted in season points. Full bracket on the Playoffs page.
| Wk | Date | Opponent | Gross | Net | HCP | Pts | Res |
|---|---|---|---|---|---|---|---|
| 21 | Sep 8 | Brit Harvey | 47 | 38 | 9.0 | 5.5 | W |
| 22 | Sep 15 | Jeff Kardas | 45 | 36 | 9.0 | 6.0 | W |
| 23 | Sep 22 | Kevin Nicholson | 46 | 37 | 9.0 | 6.0 | W |
| 24 | Sep 29 | Andy Dean | 49 | 40 | 9.0 | 6.0 | W |