Round of 16
September 8, 2026
Matches played
6
2 forfeits
Low net
32
Kevin Nicholson · 41 gross
Low gross
36
Andy Dean · hcp 2
Upsets
1
#16 over #2
| Match | Winner | HCP | Gross | Net | Pts | Opponent | HCP | Gross | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| R16 1 | #1Orlando Flores | 1 | 44 | 43 | 8 | #15Sean Winters | 12 | 58 | 46 | 2 |
| R16 2 | #8Andy Dean | 2 | 36 | 34 | 7.5 | #9Dennis Candelaria | 9 | 50 | 41 | 2.5 |
| R16 3 | #5Thomas Jaramillo | — | — | — | F | #12Brian Shields | — | — | — | — |
| R16 4 | #4Tom Pehr | 5 | 42 | 37 | 5.5 | #13Jeff Hunt | 3 | 42 | 39 | 4.5 |
| R16 5 | #3Jeff Kardas | — | — | — | F | #14Joe Olson | — | — | — | — |
| R16 6 | #6Paul Rael | 9 | 47 | 38 | 5.5 | #11Brit Harvey | 9 | 47 | 38 | 4.5 |
| R16 7 | #7Jimmie Rains | 14 | 51 | 37 | 6.5 | #10Jason Maxwell | 7 | 46 | 39 | 3.5 |
| R16 8 | #16Kevin NicholsonUpset | 9 | 41 | 32 | 7 | #2Todd Sewell | 4 | 42 | 38 | 3 |
Net score leaders
| # | Player | Net | Gross | HCP |
|---|---|---|---|---|
| 1 | Kevin Nicholson | 32 | 41 | 9 |
| 2 | Andy Dean | 34 | 36 | 2 |
| 3 | Tom Pehr | 37 | 42 | 5 |
| 4 | Jimmie Rains | 37 | 51 | 14 |
| 5 | Todd Sewell | 38 | 42 | 4 |
| 6 | Paul Rael | 38 | 47 | 9 |
| 7 | Brit Harvey | 38 | 47 | 9 |
| 8 | Jeff Hunt | 39 | 42 | 3 |
| 9 | Jason Maxwell | 39 | 46 | 7 |
| 10 | Dennis Candelaria | 41 | 50 | 9 |
| 11 | Orlando Flores | 43 | 44 | 1 |
| 12 | Sean Winters | 46 | 58 | 12 |
Match points vs season average
| Player | Pts | Season P/Rd | vs Avg |
|---|---|---|---|
| Orlando Flores | 8 | 5.45 | +2.5 |
| Andy Dean | 7.5 | 5.41 | +2.1 |
| Kevin Nicholson | 7 | 3.60 | +3.4 |
| Jimmie Rains | 6.5 | 4.74 | +1.8 |
| Tom Pehr | 5.5 | 4.97 | +0.5 |
| Paul Rael | 5.5 | 4.80 | +0.7 |
| Jeff Hunt | 4.5 | 5.65 | -1.2 |
| Brit Harvey | 4.5 | 5.37 | -0.9 |
| Jason Maxwell | 3.5 | 4.86 | -1.4 |
| Todd Sewell | 3 | 5.20 | -2.2 |
| Dennis Candelaria | 2.5 | 4.75 | -2.3 |
| Sean Winters | 2 | 5.50 | -3.5 |
Quarterfinals
September 15, 2026
Matches played
4
No forfeits
Low net
34
Kevin Nicholson · 43 gross
Low gross
40
Orlando Flores · hcp 1
Upsets
4
#8 over #1, #5 over #4, #6 over #3, #16 over #7
| Match | Winner | HCP | Gross | Net | Pts | Opponent | HCP | Gross | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| QF 1 | #8Andy DeanUpset | 2 | 40 | 38 | 6 | #1Orlando Flores | 1 | 40 | 39 | 4 |
| QF 2 | #5Thomas JaramilloUpset | 11 | 52 | 41 | 5.5 | #4Tom Pehr | 5 | 47 | 42 | 4.5 |
| QF 3 | #6Paul RaelUpset | 9 | 45 | 36 | 6 | #3Jeff Kardas | 5 | 44 | 39 | 4 |
| QF 4 | #16Kevin NicholsonUpset | 9 | 43 | 34 | 7 | #7Jimmie Rains | 14 | 53 | 39 | 3 |
Net score leaders
| # | Player | Net | Gross | HCP |
|---|---|---|---|---|
| 1 | Kevin Nicholson | 34 | 43 | 9 |
| 2 | Paul Rael | 36 | 45 | 9 |
| 3 | Andy Dean | 38 | 40 | 2 |
| 4 | Orlando Flores | 39 | 40 | 1 |
| 5 | Jeff Kardas | 39 | 44 | 5 |
| 6 | Jimmie Rains | 39 | 53 | 14 |
| 7 | Thomas Jaramillo | 41 | 52 | 11 |
| 8 | Tom Pehr | 42 | 47 | 5 |
Match points vs season average
| Player | Pts | Season P/Rd | vs Avg |
|---|---|---|---|
| Kevin Nicholson | 7 | 3.60 | +3.4 |
| Andy Dean | 6 | 5.41 | +0.6 |
| Paul Rael | 6 | 4.80 | +1.2 |
| Thomas Jaramillo | 5.5 | 5.05 | +0.4 |
| Tom Pehr | 4.5 | 4.97 | -0.5 |
| Orlando Flores | 4 | 5.45 | -1.5 |
| Jeff Kardas | 4 | 5.02 | -1.0 |
| Jimmie Rains | 3 | 4.74 | -1.7 |
Semifinals
September 22, 2026
Matches played
2
No forfeits
Low net
37
Paul Rael · 46 gross
Low gross
42
Andy Dean · hcp 2
Upsets
1
#8 over #5
| Match | Winner | HCP | Gross | Net | Pts | Opponent | HCP | Gross | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| SF 1 | #8Andy DeanUpset | 2 | 42 | 40 | 7.5 | #5Thomas Jaramillo | 11 | 57 | 46 | 2.5 |
| SF 2 | #6Paul Rael | 9 | 46 | 37 | 6 | #16Kevin Nicholson | 9 | 48 | 39 | 4 |
Net score leaders
| # | Player | Net | Gross | HCP |
|---|---|---|---|---|
| 1 | Paul Rael | 37 | 46 | 9 |
| 2 | Kevin Nicholson | 39 | 48 | 9 |
| 3 | Andy Dean | 40 | 42 | 2 |
| 4 | Thomas Jaramillo | 46 | 57 | 11 |
Match points vs season average
| Player | Pts | Season P/Rd | vs Avg |
|---|---|---|---|
| Andy Dean | 7.5 | 5.41 | +2.1 |
| Paul Rael | 6 | 4.80 | +1.2 |
| Kevin Nicholson | 4 | 3.60 | +0.4 |
| Thomas Jaramillo | 2.5 | 5.05 | -2.6 |
Finals Night
September 29, 2026
Matches played
2
No forfeits
Low net
39
Kevin Nicholson · 48 gross
Low gross
43
Andy Dean · hcp 2
Upsets
1
#16 over #5
| Match | Winner | HCP | Gross | Net | Pts | Opponent | HCP | Gross | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | #6Paul Rael | 9 | 49 | 40 | 6 | #8Andy Dean | 2 | 43 | 41 | 4 |
| 3rd Place | #16Kevin NicholsonUpset | 9 | 48 | 39 | 6.5 | #5Thomas Jaramillo | 11 | 53 | 42 | 3.5 |
Net score leaders
| # | Player | Net | Gross | HCP |
|---|---|---|---|---|
| 1 | Kevin Nicholson | 39 | 48 | 9 |
| 2 | Paul Rael | 40 | 49 | 9 |
| 3 | Andy Dean | 41 | 43 | 2 |
| 4 | Thomas Jaramillo | 42 | 53 | 11 |
Match points vs season average
| Player | Pts | Season P/Rd | vs Avg |
|---|---|---|---|
| Kevin Nicholson | 6.5 | 3.60 | +2.9 |
| Paul Rael | 6 | 4.80 | +1.2 |
| Andy Dean | 4 | 5.41 | -1.4 |
| Thomas Jaramillo | 3.5 | 5.05 | -1.6 |
Seed Performance
Each bracket player's result by round. Highlighted wins beat a better seed. (F) = forfeit.
| Seed | Player | R16 | QF | SF | Finals | Finish |
|---|---|---|---|---|---|---|
| 1 | Orlando Flores | W | L | — | — | Out in QF |
| 2 | Todd Sewell | L | — | — | — | 9th |
| 3 | Jeff Kardas | W (F) | L | — | — | Out in QF |
| 4 | Tom Pehr | W | L | — | — | Out in QF |
| 5 | Thomas Jaramillo | W (F) | W | L | 3rd L | 4th |
| 6 | Paul Rael | W | W | W | Final W | Champion |
| 7 | Jimmie Rains | W | L | — | — | Out in QF |
| 8 | Andy Dean | W | W | W | Final L | Runner-up |
| 9 | Dennis Candelaria | L | — | — | — | 10th |
| 10 | Jason Maxwell | L | — | — | — | Out in R16 |
| 11 | Brit Harvey | L | — | — | — | Out in R16 |
| 12 | Brian Shields | L (F) | — | — | — | Out in R16 |
| 13 | Jeff Hunt | L | — | — | — | Out in R16 |
| 14 | Joe Olson | L (F) | — | — | — | Out in R16 |
| 15 | Sean Winters | L | — | — | — | Out in R16 |
| 16 | Kevin Nicholson | W | W | L | 3rd W | 3rd |
Year-over-Year
One row per season with a playoff bracket. Grows every year.
| Season | Champion | Runner-up | 3rd |
|---|---|---|---|
| 2026 | Paul Rael | Andy Dean | Kevin Nicholson |
Career Playoff Ledger
Every player who has reached a championship bracket, across all seasons. Wins are bracket wins toward the title (forfeits count; the 3rd-place match doesn't). Playoff points include every bracket match.
| Player | Seasons | Wins | Titles | Best finish | Playoff pts |
|---|---|---|---|---|---|
| Paul Rael | 1 | 4 | 1 | Champion | 23.5 |
| Andy Dean | 1 | 3 | — | Runner-up | 25.0 |
| Kevin Nicholson | 1 | 2 | — | 3rd | 24.5 |
| Thomas Jaramillo | 1 | 2 | — | 4th | 11.5 |
| Orlando Flores | 1 | 1 | — | QF | 12.0 |
| Tom Pehr | 1 | 1 | — | QF | 10.0 |
| Jimmie Rains | 1 | 1 | — | QF | 9.5 |
| Jeff Kardas | 1 | 1 | — | QF | 4.0 |
| Jeff Hunt | 1 | 0 | — | R16 | 4.5 |
| Brit Harvey | 1 | 0 | — | R16 | 4.5 |
| Jason Maxwell | 1 | 0 | — | R16 | 3.5 |
| Todd Sewell | 1 | 0 | — | R16 | 3.0 |
| Dennis Candelaria | 1 | 0 | — | R16 | 2.5 |
| Sean Winters | 1 | 0 | — | R16 | 2.0 |
| Brian Shields | 1 | 0 | — | R16 | 0.0 |
| Joe Olson | 1 | 0 | — | R16 | 0.0 |